Service@TextileEdge.com
Whether you have questions about our services, need a consultation, or want to discuss a project, our team is ready to help.
PRECITEX began manufacturing Cots and Aprons for the global spinning industry in 1971 and has since built a strong reputation for technical expertise, precision engineering, and dependable performance.
product list:
PRECITEX Aprons are made from specially blended polymers and are designed for reliable performance in compact and conventional spinning systems. The range is developed to provide durability and consistent operation under demanding spinning conditions.
salient Features:
ring frame
| PRODUCT | NAME | QUALITY | POSITION | APPLICATION | FIBRE | RECOMMENDATION |
|---|---|---|---|---|---|---|
![]() | SLX Series | SLX 7740 SLX 7711 | TOP BOTTOM | Compact | C, V | Medium to Fine Counts for Super Long Frames & Short Bottom Aprons |
![]() | XP Series | XP 7740 XP 7711 | TOP BOTTOM | Compact / Conventional | C, M, PC | Medium to Fine Counts |
![]() | ET Series | ET 7740 ET 7711 | TOP BOTTOM | Compact / Conventional | C, PC | Coarse and Medium Counts |
![]() | HP HKE Series | HP HKE 7740 HP HKE 7711 | TOP BOTTOM | Compact | C | Medium to Fine Counts |
![]() | HP Series | HP WB 6640 HP WH 6680 | TOP BOTTOM | Compact | C, V, PC, W | Medium to Fine Counts |
![]() | SYN Aprons | SYN 9281 | BOTTOM | Compact | PC, PV, P | Medium to Fine Counts |
![]() | TA Series | TA 5540 TA 5500 | TOP BOTTOM | Compact | Dyed Polyester & Blends, Recycled Fibres | Coarse and Medium Counts |
roving frame
| PRODUCT | NAME | QUALITY | POSITION | FIBRE | RECOMMENDATION |
|---|---|---|---|---|---|
![]() | HP Series | HP WB 6640 HP WH 6680 | TOP BOTTOM | All | All Counts |
![]() | HP HKE Series | HP HKE 7740 HP HKE 7711 | TOP BOTTOM | C C | All Counts & Short Bottom Application |
![]() | SYN Aprons | SYN 9281 | BOTTOM | Polyester & Blends | All Counts |
![]() | HP BLH | HP BLH 1180 | BOTTOM | Polyester & Blends | All Counts |
PRECITEX Cots are made from unique polymers and ingredients designed to prevent the build-up of static charges during high-speed applications. They are developed to provide consistent performance and support good yarn quality across different spinning applications.
salient Features:
ring frame
| PRODUCT | QUALITY | SHORE A HARDNESS | COLOR | SPINNING | FIBRE | APPLICATION |
|---|---|---|---|---|---|---|
![]() | HP AE 63 | 63° | Violet | Compact / Conventional | C | front line, Medium and Fine Counts |
![]() | HP XP 63 | 63° | Yellow | Compact / Conventional | C | front line, Medium Counts |
![]() | HP OG 65 | 65° | Olive Green | Conventional | C | front line, Medium to Fine Counts |
![]() | HP BR 65 | 65° | Brown | Compact / Conventional | C | front line, Medium to Fine Counts |
![]() | HP B 65 | 68° | Light Blue | Compact / Conventional | C, PC, V, W | front line, Coarse to Fine Counts |
![]() | HP CC 66 | 68° | Pink | Compact / Conventional | C | front line, Medium to Fine Counts |
![]() | HP LG 70 | 70° | Light Grey | Compact / Conventional | C, PC | front line, Medium Counts |
![]() | HP LG 72 | 72° | off white | Compact / Conventional | PC, V | Front Line, Medium to Fine Counts |
![]() | HP LGX 75 | 75° | Green | Compact / Conventional | PC, V | Front Line, Coarse to Medium Counts |
![]() | HP G 83 | 83° | Grey | Conventional | C, W | Front / Back Line |
![]() | HP PX 83 | 83° | Pink | Conventional | All | Back Line |
![]() | HP SB 85 | 85° | Special Blue | Conventional | S | Front / Back Line |
![]() | HP GY 90 | 90° | Golden Yellow | Conventional | S | Front / Back Line |
cots soft plus
| PRODUCT | QUALITY | SHORE A HARDNESS | COLOR | SPINNING | FIBRE | APPLICATION |
|---|---|---|---|---|---|---|
![]() | XP 63 / SP | 63° | Yellow | Compact / Conventional | C | front line, Medium Counts |
![]() | HP BR 65 / SP | 65° | Brown | Compact / Conventional | C | front line, Medium to Fine Counts |
![]() | HP B 65 / SP | 68° | Light Blue | Compact / Conventional | C, PC | front line, Medium to Fine Counts |
roving frame
| PRODUCT | QUALITY | SHORE A HARDNESS | COLOR | FIBRE | APPLICATION |
|---|---|---|---|---|---|
![]() | HP LG 70 | 70° | Light Grey | C, PC | All Rows |
![]() | HP BL 78 | 78° | Black | C | All Rows |
![]() | HP G 83 | 83° | Grey | C, W, V | All Rows |
![]() | HP SB 85 | 85° | Special Blue | S, PC, V | All Rows |
comber detaching roller
draw frame
| PRODUCT | QUALITY | SHORE A HARDNESS | COLOR | FIBRE | APPLICATION |
|---|---|---|---|---|---|
![]() | HP LG 70 / XP | 70° | Light Grey | C | Finisher Draw Frame |
![]() | HP LG 72 / XP | 72° | off white | C | Finisher Draw Frame |
![]() | HP LGX 75 / XP | 75° | Green | C | Finisher Draw Frame |
![]() | HP BL 78 / XP | 78° | Black | C | Finisher Draw Frame |
![]() | HP G 83 / XP | 83° | Grey | C, V, PC | Breaker Draw Frame |
![]() | HP SB 85 / XP | 85° | Special Blue | S | Breaker / Finisher Draw Frame |
comber & lap former
| PRODUCT | QUALITY | SHORE A HARDNESS | COLOR | APPLICATION |
|---|---|---|---|---|
![]() | HP CD 65 / XP | 65° | Pink | Comber Detaching Roller |
![]() | HP LG 70 | 70° | Light Grey | Comber Draw Box Roller, Lap Former |
![]() | HP G 83 | 83° | Grey | Comber Draw Box Roller, Lap Former |
aprons
| PRODUCT | QUALITY | COLOR | APPLICATION |
|---|---|---|---|
![]() | SHS 2247 / K | Orange outside and Bluish Grey inside | For High-speed Machines |
![]() | HS 3300 / K | Red outside and Red inside | For Conventional Machines |
cots
| PRODUCT | QUALITY | COLOR | SHORE A HARDNESS | APPLICATION |
|---|---|---|---|---|
![]() | SP 60 | Red | 63° | For Fine Denier |
![]() | SHS 70 | Orange | 73° | For Coarse Denier |
airjet spinning
| PRODUCT | QUALITY | COLOR | APPLICATION |
|---|---|---|---|
![]() | GFR 9088 | Grey - Outer / Pink - Inner | For Top & Bottom Positions |
cordless aprons
| PRODUCT | QUALITY | COLOR | APPLICATION |
|---|---|---|---|
![]() | W 666 | Grey | TFO Aprons / OE Sleeves |
clearer tubes
| PRODUCT | QUALITY | COLOR | APPLICATION |
|---|---|---|---|
![]() | CT 70 | Dark Grey | All |
Partner with Us for Success in the Textile Manufacturing Industry
We eagerly look forward to hearing from you and are committed to building a successful partnership to achieve shared goals in the textile manufacturing industry.
Contact us using the form below.